Domain Registration
Most Economical Domain Registration Prices.
| TLD | Price (1year) PKR |
|---|---|
| .ASIA Domain | 1,512.76 |
| .BIZ Domain | 800.00 |
| .BZ Domain | 1,454.51 |
| .CC Domain | 1,333.25 |
| .CN.COM Domain | 3,637.19 |
| .CO Domain Name (2nd Level) | 2,571.00 |
| .CO Domain Name (3rd Level) | 1,109.48 |
| .COM Domain | 850.00 |
| .EU Domain | 787.58 |
| .IN Domain | 1,090.73 |
| .IN Domain (3rd Level) | 545.06 |
| .INFO Domain | 800.00 |
| .ME Domain | 1,768.90 |
| .MN Domain | 3,030.89 |
| .MOBI Domain | 605.69 |
| .NAME Domain | 787.58 |
| .NET Domain | 800.00 |
| .NZ Domain (3rd Level) | 5,079.60 |
| .ORG Domain | 800.00 |
| .TEL Domain | 10,158.75 |
| .TV Domain | 1,939.55 |
| .UK Domain (3rd Level) | 908.84 |
| .US Domain | 787.58 |
| .WS Domain | 969.47 |
| CentralNIC Group 1 (including .US.COM and .EU.COM) | 2,121.44 |
| CentralNIC Group 2 (including .UK.COM and .DE.COM) | 3,637.19 |
